English Schools Manchester 2022
Congratulations to all of our representatives at this year’s English Schools T&F Championships
Sammy Kaczmar | JG | 100m | Heat 3 | 6th | 12.99 | |||
Shaikira King | JG | 1500m | Final | 1st | 4.26.01 | |||
Imogen Saunders | JG | 1500m | Heat 3 | 8th | 4.45.15 | |||
Violet Rudkin | JG | 1500m | Heat 2 | 14th | 4.48.15 | |||
Chelsie Locker | JG | 800m | Heat 2 | 8th | 2.24.72 | |||
Imogen Jones | JG | 200m | Heat 3 | 6th | 27.08 | |||
Rosie Ashmore | IG | 1500m | Heat 2 | 12th | 4.59.27 | |||
Sofia Barrett | IG | 300m | Heat 2 | 5th | 41.48 | |||
Poppy Adkin | IG | Long Jump | 16th | 4.86 | ||||
Indienne King | SG | 800m | Final | 1st | 2.11.27 | |||
Princess Atanda | SG | 100m | Heat 3 | 6th | 12.68 | |||
Myah Booth | SG | 100m H | Final | 4th | 14.52 | |||
Isla Crameri | SG | PV | 7th | 3.20 | ||||
Lottie Pinchess | SG | PV | 5th | 3.35 | ||||
April Seaton | SG | HJ | 11th | 1.53 | ||||
Madeline Hughes | SG | Hammer | 11th | 37.18 | ||||
Megan Davis | SG | Javelin | 13th | 29.79 | ||||
Sean O’Donnell | JB | 100m | Semi 2 | 5th | 11.84 | |||
Cameron Riley | JB | 100m | Semi 1 | 5th | 11.81 | |||
Anthony Cimurs | JB | 200m | Heat 2 | 5th | 24.06 | |||
Teagan Beaufoy | JB | Discus | 6th | 32.25 | ||||
Fabien Powell | IB | 100m | Final | 6th | 11.29 | |||
Corey Shepherd | IB | 100m | Heat 3 | 6th | 11.70 | |||
Oliver Parker | IB | 100mH | Final | 3rd | 13.25 | |||
Harry Carrot | IB | 200m | Heat 1 | 7th | 23.52 | |||
Dejourne Jolly | IB | Long Jump | 11th | 5.86 | ||||
David Seidu | SB | 100m | Final | 4th | 11.08 | |||
Adam Barber | SB | 3000m | 8th | 8.33.20 | ||||
James Wardle | SB | 3000m | 9th | 8.34.07 | ||||
Pharrell Harewood | SB | Discus | 7th | 40.63 | ||||
Alex Mee | SB | Shot | 14th | 11.18 |
English Schools Manchester 2021
Congratulations to all of our athletes who represented the county in the recent English Schools Championships. Event format was different this year and results are more difficult to interpret, so apologies for any errors.
- Intermediate Boys 100m: Fabian Powell 3rd in A Final (10.97)
- Intermediate Boys 100m Hurdles: Nate Mills 5th in Heat 2 (14.17)
- Intermediate Boys 200m: Jamie Carrott 4th in Heat 1 (22.42)
- Intermediate Girls 300m: Etty Sisson 1st in A Final (38.79)
- Intermediate Girls 800m: Sophie Dunbobbin 5th in Heat 1 (2.14.66)
- Intermediate Girls High Jump: April Seaton 7th (1.57)
- Intermediate Girls Pole Vault: Lottie Pinchess 10th (3.00)
- Intermediate Girls Triple Jump: Princess Atanda 11th (10.27)
- Junior Boys 100m: Robert Wardlaw 4th in B Final (12.05), Charlie Dorrington 7th in Heat 1 (12.23)
- Junior Girls 300m: Sophie Barrett 5th in Heat 2
- Junior Girls 1500m: Shaikira King 1st (4.30.80), Imogen Saunders 7th (4.43.57)
- Junior Girls 800m: Rosie Ashmore 5th in Final Heat 1 (2.20.35)
- Senior Boys 100m: Oliver Perry 5th in Final Heat 1 (11.07)
- Senior Boys 400m Hurdles: Joshua Saunders 3rd in Heat 2 (55.28)
- Senior Boys 800m: Ryan Elston 6th in Heat 1
- Senior Boys Pole Vault: Luca Michalowski 12th (3.70)
- Senior Boys Triple Jump: Nahbi Odeh 5th (14.12)
- Senior Girls 1500m: Steeplechase: Rosie Timlock 16th (5.41.49)
- Senior Girls 400m: Isabelle Skelton 2nd in A Final (56.01)
- Senior Girls 800m: Indienne King 1st in Heat 2 (2.09.33)
- Senior Girls Pole Vault: Isla Crameri 6th (3.20)