| Time | Age Category | Approximate Distance |
| 11.45am | U17 Women | 5km |
| 12.00pm | U13 Girls | 3km |
| 12.15pm | U13 Boys | 3km |
| 12.35pm | U20/Seniors/Masters Women | 8km |
| 1.20pm | U15 Girls | 4km |
| 1.40pm | U15 Boys | 4km |
| 1.55pm | U17 Men | 6km |
| 2.15pm | U20/Seniors/Masters Men | 10km |
| Time | Age Category | Approximate Distance |
| 11.45am | U17 Women | 5km |
| 12.00pm | U13 Girls | 3km |
| 12.15pm | U13 Boys | 3km |
| 12.35pm | U20/Seniors/Masters Women | 8km |
| 1.20pm | U15 Girls | 4km |
| 1.40pm | U15 Boys | 4km |
| 1.55pm | U17 Men | 6km |
| 2.15pm | U20/Seniors/Masters Men | 10km |
Follow:
More
Recent Comments